OCR Groundtruth ULB VD18 - OCR-D Phase III
This project is maintained by ulb-sachsen-anhalt
ulb-groundtruth-eval-odem-other | |
https://github.com/ulb-sachsen-anhalt/ulb-groundtruth-eval-odem-other | |
OCR Grountruth ULB VD18 - OCR-D Phase III | |
1700 - 1799 | |
|
|
Legend
|
2 |
120 | 120 | 0 |
18 | 2736 | 0 |
26 | 0 | 0 |
0 | 28 | 28 |
0 | 140 | 140 |
531 | 48 | 48 |
2134 | 32 | 32 |
859 | 0 | 1 |
1519 | 52 | 52 |
531 | 0 | 0 |
979 | 0 | 0 |
0 | 13647 | 13647 |
1505 | 1505 | 0 |
3035 | 3035 | 0 |
3035 | 0 | 0 |
1841 | 1841 | 0 |
72 | 0 | 0 |
240 | 240 | 0 |
4165 | 4165 | 0 |
342 | 342 | 0 |
1445 | 1445 | 0 |
583 | 583 | 0 |
18 | 2736 | 0 |
16 | 1757 | 0 |
9 | 943 | 0 |
645 | 645 | 0 |
1430 | 1430 | 0 |
7828 | 0 | 0 |
526 | 0 | 0 |
859 | 0 | 0 |
531 | 0 | 0 |
531 | 0 | 0 |
1098 | 0 | 0 |
2145 | 0 | 0 |
2514 | 0 | 0 |
1784 | 0 | 0 |
0 | 348 | 0 |
124 | 0 | 0 |
7828 | 0 | 0 |
3035 | 0 | 0 |
7828 | 0 | 0 |
4187 | 0 | 0 |
2478 | 0 | 0 |
3035 | 0 | 0 |
4187 | 0 | 0 |
2478 | 0 | 0 |
3035 | 3035 | 0 |
1841 | 1841 | 0 |
3035 | 0 | 0 |
531 | 0 | 0 |
531 | 0 | 0 |
2378 | 0 | 0 |
2378 | 0 | 0 |
2378 | 0 | 0 |
2378 | 0 | 0 |
2378 | 0 | 0 |
2378 | 0 | 0 |
41 | 56 | 56 |
41 | 0 | 0 |
0 | 1168 | 1168 |
0 | 102 | 102 |
0 | 294 | 294 |
0 | 385 | 385 |
0 | 812 | 812 |
0 | 42 | 42 |
0 | 233 | 233 |
0 | 698 | 698 |
0 | 470 | 470 |
0 | 431 | 431 |
0 | 440 | 440 |
0 | 1432 | 1432 |
0 | 86 | 86 |
0 | 363 | 363 |
0 | 138 | 138 |
0 | 4 | 4 |
0 | 27 | 27 |
0 | 187 | 187 |
0 | 18 | 18 |
0 | 50 | 50 |
0 | 13 | 13 |
0 | 5 | 5 |
0 | 5 | 5 |
0 | 5 | 5 |
0 | 72 | 72 |
0 | 15 | 15 |
0 | 8 | 8 |
0 | 8 | 8 |
0 | 81 | 81 |
0 | 30 | 30 |
0 | 17 | 17 |
0 | 12 | 12 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 81 | 81 |
0 | 7 | 7 |
0 | 8 | 8 |
0 | 32 | 32 |
0 | 3 | 3 |
0 | 8 | 8 |
0 | 19 | 19 |
0 | 6 | 6 |
0 | 12 | 12 |
0 | 11 | 11 |
0 | 91 | 91 |
0 | 87 | 87 |
0 | 94 | 94 |
0 | 233 | 233 |
0 | 206 | 206 |
0 | 22 | 22 |
0 | 4 | 4 |
0 | 12 | 12 |
0 | 10 | 10 |
0 | 31 | 31 |
0 | 25 | 25 |
0 | 17 | 17 |
0 | 62 | 62 |
0 | 23 | 23 |
0 | 72 | 72 |
0 | 119 | 119 |
0 | 43 | 43 |
29 | 0 | 3 |
0 | 79 | 79 |
0 | 23 | 23 |
0 | 53 | 53 |
0 | 440 | 440 |
0 | 2 | 2 |
2 | 0 | 0 |
1998 | 0 | 0 |
4 | 2 | 0 |
108 | 108 | 0 |
985 | 0 | 0 |
166 | 0 | 0 |
3521 | 0 | 0 |
2 | 0 | 0 |
2378 | 0 | 0 |
2373 | 2373 | 996 |
2378 | 0 | 0 |
477 | 477 | 0 |
0 | 11 | 11 |
0 | 4 | 4 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 13 | 13 |
0 | 11 | 11 |
0 | 29 | 29 |
0 | 13 | 13 |
0 | 4 | 4 |
0 | 3 | 3 |
0 | 44 | 44 |
0 | 18 | 18 |
0 | 520 | 520 |
117 | 755 | 755 |
0 | 274 | 274 |
22 | 61 | 61 |
534 | 534 | 0 |
511 | 511 | 0 |
172 | 172 | 0 |
4 | 1331 | 0 |
2 | 375 | 0 |
1309 | 1309 | 0 |
24 | 0 | 0 |
24 | 0 | 0 |
24 | 0 | 0 |
24 | 24 | 0 |
253 | 0 | 0 |
1279 | 0 | 0 |
755 | 0 | 0 |
1279 | 0 | 0 |
392 | 0 | 0 |
530 | 0 | 0 |
546 | 546 | 0 |
72 | 126 | 0 |
82 | 0 | 0 |
82 | 0 | 0 |
0 | 13 | 13 |
0 | 2 | 2 |
214 | 214 | 0 |
20 | 20 | 0 |
19 | 330 | 0 |
3 | 586 | 0 |
353 | 0 | 0 |
353 | 0 | 0 |
31 | 0 | 0 |
1473 | 0 | 0 |
0 | 598 | 598 |
0 | 57 | 57 |
0 | 7 | 7 |
0 | 6 | 6 |
0 | 6 | 6 |
4 | 56 | 0 |
94 | 8 | 8 |
95 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
325 | 325 | 0 |
0 | 403 | 0 |
2 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
95 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
118 | 118 | 0 |
118 | 118 | 0 |
118 | 0 | 0 |
118 | 0 | 0 |
2 | 0 | 0 |
37 | 0 | 0 |
0 | 2 | 2 |
417 | 0 | 0 |
417 | 0 | 0 |
0 | 2 | 2 |
0 | 3 | 3 |
0 | 4 | 4 |
0 | 34 | 34 |
31 | 31 | 0 |
188 | 188 | 0 |
26 | 26 | 0 |
6 | 0 | 0 |
14 | 25 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 2 |
211 | 211 | 0 |
235 | 0 | 0 |
0 | 16 | 16 |
158 | 0 | 0 |
51 | 0 | 0 |
158 | 0 | 0 |
820 | 0 | 0 |
0 | 4 | 4 |
0 | 5 | 5 |
174 | 0 | 0 |
300 | 0 | 0 |
0 | 10 | 10 |
0 | 2 | 2 |
0 | 94 | 94 |
85 | 0 | 0 |
0 | 92 | 92 |
16 | 16 | 0 |
0 | 1 | 1 |
0 | 3 | 3 |
434 | 434 | 0 |
600 | 0 | 0 |
269 | 0 | 0 |
67 | 0 | 0 |
139 | 0 | 0 |
139 | 0 | 0 |
61 | 0 | 0 |
61 | 64 | 0 |
5 | 0 | 0 |
5 | 10 | 0 |
0 | 161 | 161 |
10 | 4 | 0 |
45 | 0 | 0 |
0 | 44 | 44 |
0 | 1442 | 1442 |
0 | 43 | 43 |
5 | 0 | 0 |
84 | 0 | 0 |
279 | 279 | 0 |
91 | 0 | 0 |
107 | 0 | 0 |
124 | 0 | 0 |
124 | 0 | 0 |
0 | 3 | 3 |
0 | 4 | 4 |
0 | 1 | 1 |
0 | 6 | 6 |
0 | 2 | 2 |
0 | 5 | 5 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 5 | 5 |
225 | 225 | 0 |
1 | 2 | 0 |
26 | 12 | 0 |
99 | 0 | 0 |
99 | 0 | 0 |
35 | 0 | 0 |
0 | 66 | 66 |
18 | 18 | 0 |
4 | 4 | 0 |
4 | 7 | 0 |
9 | 0 | 0 |
21 | 0 | 0 |
10 | 10 | 0 |
0 | 7 | 7 |
9 | 0 | 0 |
1 | 1 | 0 |
5 | 0 | 0 |
14 | 8 | 8 |
29 | 29 | 0 |
5 | 0 | 0 |
5 | 0 | 0 |
24 | 0 | 0 |
24 | 16 | 0 |
8 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 2 |
4 | 0 | 0 |
4 | 4 | 0 |
0 | 1 | 1 |
12 | 3 | 3 |
7 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
4 | 0 | 0 |
9 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
0 | 503 | 0 |
0 | 708 | 0 |
12 | 0 | 0 |
51 | 0 | 0 |
51 | 0 | 0 |
84 | 136 | 0 |
43 | 0 | 0 |
1 | 0 | 0 |
0 | 25 | 25 |
0 | 37 | 37 |
0 | 5 | 5 |
1 | 0 | 0 |
0 | 2 | 2 |
0 | 18 | 18 |
0 | 4 | 4 |
12 | 0 | 0 |
12 | 0 | 0 |
12 | 0 | 0 |
1 | 0 | 0 |
0 | 42 | 42 |
13 | 13 | 0 |
21 | 0 | 0 |
9 | 1 | 0 |
2 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
1 | 1 | 0 |
24 | 24 | 0 |
3 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 1 |
7 | 7 | 0 |
3 | 0 | 0 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
15 | 0 | 1 |
15 | 0 | 0 |
6 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 1 |
5 | 0 | 0 |
6 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 1 |
urn+nbn+de+gbv+3+1-244910-p0011-2_ger+eng+fre.gt.xml | |||
|
1 | ||
1 | 1 | 0 | |
0 | 3 | 0 | |
1 | 0 | 0 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 0 | 0 | |
5 | 0 | 0 | |
1 | 0 | 0 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
0 | 7 | 7 | |
1 | 1 | 0 | |
3 | 3 | 0 | |
3 | 0 | 0 | |
1 | 1 | 0 | |
1 | 0 | 0 | |
3 | 3 | 0 | |
6 | 6 | 0 | |
1 | 1 | 0 | |
3 | 3 | 0 | |
1 | 1 | 0 | |
0 | 3 | 0 | |
0 | 1 | 0 | |
0 | 3 | 0 | |
2 | 2 | 0 | |
1 | 1 | 0 | |
7 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
5 | 0 | 0 | |
11 | 0 | 0 | |
4 | 0 | 0 | |
0 | 1 | 0 | |
1 | 0 | 0 | |
7 | 0 | 0 | |
3 | 0 | 0 | |
7 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
3 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
3 | 3 | 0 | |
1 | 1 | 0 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 |
urn+nbn+de+gbv+3+1-842683-p0255-2_lat+grc.gt.xml | |||
|
2 | ||
29 | 0 | 0 | |
29 | 0 | 0 | |
29 | 0 | 0 | |
29 | 0 | 0 | |
29 | 0 | 0 | |
29 | 0 | 0 | |
3 | 0 | 0 | |
3 | 0 | 0 | |
0 | 2 | 2 | |
0 | 64 | 64 | |
0 | 1 | 1 | |
0 | 53 | 53 | |
0 | 31 | 31 | |
0 | 58 | 58 | |
0 | 1 | 1 | |
0 | 11 | 11 | |
0 | 48 | 48 | |
0 | 46 | 46 | |
0 | 31 | 31 | |
0 | 34 | 34 | |
0 | 129 | 129 | |
0 | 6 | 6 | |
0 | 14 | 14 | |
0 | 3 | 3 | |
0 | 12 | 12 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 12 | 12 | |
0 | 3 | 3 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 3 | 3 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 13 | 13 | |
0 | 9 | 9 | |
0 | 7 | 7 | |
0 | 14 | 14 | |
0 | 24 | 24 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 4 | 4 | |
0 | 3 | 3 | |
0 | 11 | 11 | |
0 | 1 | 1 | |
0 | 6 | 6 | |
0 | 1 | 1 | |
0 | 8 | 8 | |
0 | 17 | 17 | |
0 | 7 | 7 | |
0 | 0 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 34 | 34 | |
0 | 1 | 1 | |
1 | 0 | 0 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
1 | 1 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
29 | 0 | 0 | |
29 | 29 | 0 | |
29 | 0 | 0 |
urn+nbn+de+gbv+3+1-154608-p0067-9_lat+grc.gt.xml | |||
|
2 | ||
4 | 4 | 0 | |
0 | 4 | 0 | |
19 | 0 | 0 | |
19 | 0 | 0 | |
19 | 0 | 0 | |
19 | 0 | 0 | |
19 | 0 | 0 | |
19 | 0 | 0 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 38 | 38 | |
0 | 1 | 1 | |
0 | 12 | 12 | |
0 | 9 | 9 | |
0 | 24 | 24 | |
0 | 1 | 1 | |
0 | 8 | 8 | |
0 | 17 | 17 | |
0 | 20 | 20 | |
0 | 17 | 17 | |
0 | 21 | 21 | |
0 | 34 | 34 | |
0 | 5 | 5 | |
0 | 15 | 15 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 7 | 7 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 3 | 3 | |
0 | 5 | 5 | |
0 | 6 | 6 | |
0 | 9 | 9 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 7 | 7 | |
0 | 6 | 6 | |
0 | 1 | 1 | |
0 | 5 | 5 | |
0 | 2 | 2 | |
5 | 0 | 0 | |
2 | 0 | 0 | |
0 | 2 | 2 | |
0 | 8 | 8 | |
0 | 21 | 21 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
0 | 40 | 40 | |
1 | 1 | 0 | |
10 | 10 | 0 | |
10 | 0 | 0 | |
4 | 4 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
11 | 0 | 0 | |
2 | 2 | 0 | |
0 | 4 | 0 | |
1 | 5 | 0 | |
0 | 4 | 0 | |
0 | 2 | 0 | |
4 | 4 | 0 | |
3 | 3 | 0 | |
9 | 0 | 0 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
3 | 0 | 0 | |
1 | 1 | 0 | |
5 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
5 | 0 | 0 | |
3 | 0 | 0 | |
8 | 0 | 0 | |
2 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
9 | 0 | 0 | |
13 | 0 | 0 | |
4 | 0 | 0 | |
3 | 0 | 0 | |
10 | 0 | 0 | |
13 | 0 | 0 | |
3 | 0 | 0 | |
10 | 10 | 0 | |
10 | 0 | 0 | |
19 | 0 | 0 | |
19 | 19 | 0 | |
19 | 0 | 0 |
urn+nbn+de+gbv+3+1-721348-p0627-3_lat+grc.gt.xml | |||
|
2 | ||
2 | 2 | 0 | |
4 | 4 | 0 | |
1 | 1 | 0 | |
1 | 2 | 0 | |
0 | 13 | 0 | |
43 | 0 | 0 | |
43 | 0 | 0 | |
43 | 0 | 0 | |
43 | 0 | 0 | |
43 | 0 | 0 | |
43 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
0 | 136 | 136 | |
0 | 5 | 5 | |
0 | 18 | 18 | |
0 | 22 | 22 | |
0 | 31 | 31 | |
0 | 6 | 6 | |
0 | 11 | 11 | |
0 | 38 | 38 | |
0 | 63 | 63 | |
0 | 28 | 28 | |
0 | 26 | 26 | |
0 | 121 | 121 | |
0 | 6 | 6 | |
0 | 34 | 34 | |
2 | 0 | 0 | |
0 | 7 | 7 | |
0 | 1 | 1 | |
0 | 11 | 11 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 8 | 8 | |
0 | 15 | 15 | |
0 | 25 | 25 | |
0 | 16 | 16 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
0 | 6 | 6 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 7 | 7 | |
0 | 3 | 3 | |
0 | 8 | 8 | |
1 | 0 | 0 | |
4 | 0 | 0 | |
0 | 26 | 26 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
0 | 40 | 40 | |
1 | 1 | 0 | |
3 | 3 | 0 | |
1 | 1 | 0 | |
10 | 10 | 0 | |
10 | 0 | 0 | |
9 | 9 | 0 | |
1 | 0 | 0 | |
2 | 2 | 0 | |
4 | 4 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
8 | 8 | 0 | |
5 | 0 | 0 | |
2 | 2 | 0 | |
0 | 13 | 0 | |
0 | 4 | 0 | |
0 | 5 | 0 | |
0 | 1 | 0 | |
0 | 2 | 0 | |
0 | 8 | 0 | |
9 | 9 | 0 | |
7 | 7 | 0 | |
18 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
6 | 0 | 0 | |
4 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
7 | 0 | 0 | |
10 | 0 | 0 | |
18 | 0 | 0 | |
10 | 0 | 0 | |
18 | 0 | 0 | |
15 | 0 | 0 | |
9 | 0 | 0 | |
3 | 0 | 0 | |
10 | 0 | 0 | |
15 | 0 | 0 | |
3 | 0 | 0 | |
10 | 10 | 0 | |
9 | 9 | 0 | |
10 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
43 | 0 | 0 | |
43 | 43 | 0 | |
43 | 0 | 0 |
urn+nbn+de+gbv+3+1-842696-p0284-5_lat+grc.gt.xml | |||
|
2 | ||
7 | 0 | 0 | |
7 | 0 | 0 | |
7 | 0 | 0 | |
7 | 0 | 0 | |
7 | 0 | 0 | |
7 | 0 | 0 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 82 | 82 | |
0 | 22 | 22 | |
0 | 13 | 13 | |
0 | 29 | 29 | |
0 | 46 | 46 | |
0 | 1 | 1 | |
0 | 17 | 17 | |
0 | 54 | 54 | |
0 | 71 | 71 | |
0 | 35 | 35 | |
0 | 36 | 36 | |
0 | 100 | 100 | |
0 | 1 | 1 | |
0 | 13 | 13 | |
0 | 1 | 1 | |
0 | 9 | 9 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 10 | 10 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 10 | 10 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 2 | 2 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 5 | 5 | |
0 | 42 | 42 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 10 | 10 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 3 | 3 | |
0 | 3 | 3 | |
0 | 36 | 36 | |
0 | 2 | 2 | |
1 | 1 | 0 | |
0 | 1 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
7 | 0 | 0 | |
7 | 7 | 0 | |
7 | 0 | 0 |
urn+nbn+de+gbv+3+1-480287-p0070-7_lat+grc.gt.xml | |||
|
1 | ||
0 | 3 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
2 | 0 | 0 | |
4 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
0 | 13 | 13 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
1 | 1 | 0 | |
6 | 6 | 0 | |
6 | 0 | 0 | |
2 | 2 | 0 | |
2 | 2 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
3 | 0 | 0 | |
1 | 1 | 0 | |
0 | 3 | 0 | |
0 | 1 | 0 | |
0 | 3 | 0 | |
0 | 2 | 0 | |
1 | 1 | 0 | |
5 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
4 | 0 | 0 | |
1 | 0 | 0 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
2 | 0 | 0 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
1 | 0 | 0 | |
4 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
4 | 4 | 0 | |
4 | 4 | 0 | |
1 | 1 | 0 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
4 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
5 | 0 | 0 | |
2 | 0 | 0 | |
7 | 0 | 0 | |
1 | 0 | 0 | |
6 | 0 | 0 | |
2 | 0 | 0 | |
6 | 6 | 0 | |
2 | 2 | 0 | |
6 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
2 | 2 | 0 | |
2 | 0 | 0 |
urn+nbn+de+gbv+3+1-803862-p0715-9_lat+grc.gt.xml | |||
|
2 | ||
1 | 1 | 0 | |
0 | 4 | 0 | |
13 | 0 | 0 | |
13 | 0 | 0 | |
13 | 0 | 0 | |
13 | 0 | 0 | |
13 | 0 | 0 | |
13 | 0 | 0 | |
0 | 1 | 1 | |
0 | 27 | 27 | |
0 | 4 | 4 | |
0 | 4 | 4 | |
0 | 11 | 11 | |
0 | 18 | 18 | |
0 | 2 | 2 | |
0 | 5 | 5 | |
0 | 7 | 7 | |
0 | 6 | 6 | |
0 | 8 | 8 | |
0 | 25 | 25 | |
0 | 2 | 2 | |
0 | 6 | 6 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
1 | 4 | 4 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
0 | 8 | 8 | |
1 | 0 | 0 | |
0 | 12 | 12 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 3 | 0 | |
3 | 0 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
2 | 0 | 0 | |
0 | 4 | 0 | |
0 | 2 | 0 | |
1 | 1 | 0 | |
2 | 2 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 1 | 0 | |
1 | 1 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
7 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
2 | 0 | 0 | |
7 | 0 | 0 | |
3 | 0 | 0 | |
1 | 0 | 0 | |
3 | 0 | 0 | |
7 | 0 | 0 | |
1 | 0 | 0 | |
3 | 3 | 0 | |
1 | 1 | 0 | |
3 | 0 | 0 | |
13 | 0 | 0 | |
13 | 13 | 0 | |
13 | 0 | 0 |
urn+nbn+de+gbv+3+1-143176-p0218-0_lat+grc.gt.xml | |||
|
4 | ||
2 | 2 | 0 | |
4 | 4 | 0 | |
2 | 3 | 0 | |
0 | 21 | 0 | |
5 | 0 | 0 | |
5 | 0 | 0 | |
5 | 0 | 0 | |
5 | 0 | 0 | |
5 | 0 | 0 | |
5 | 0 | 0 | |
0 | 27 | 27 | |
0 | 3 | 3 | |
0 | 9 | 9 | |
0 | 14 | 14 | |
0 | 10 | 10 | |
0 | 10 | 10 | |
0 | 13 | 13 | |
0 | 10 | 10 | |
0 | 28 | 28 | |
0 | 8 | 8 | |
2 | 0 | 0 | |
0 | 6 | 6 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 3 | 3 | |
0 | 3 | 3 | |
0 | 2 | 2 | |
0 | 1 | 1 | |
0 | 1 | 1 | |
0 | 4 | 4 | |
0 | 7 | 7 | |
9 | 0 | 0 | |
0 | 2 | 2 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
7 | 0 | 0 | |
0 | 10 | 10 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
2 | 0 | 0 | |
1 | 0 | 0 | |
0 | 92 | 92 | |
9 | 0 | 0 | |
9 | 0 | 0 | |
2 | 2 | 0 | |
6 | 6 | 0 | |
15 | 15 | 0 | |
15 | 0 | 0 | |
8 | 8 | 0 | |
